2013 Trend Report – Spirits
The latest report on Spirits featuring who is leading the pack in consumption by volume and how consumption by spirit is trending.
Spirits Category – 2011 Report for Ontario
9L Cases
| Canadian Whisky | -0.90 |
| Blended Scotch Whisky | -3.35 |
| Scotch Malt Whisky | 4.91 |
| American Whiskey | 7.10 |
| Irish Whiskey | 11.17 |
| Domestic Vodka | -2.20 |
| Imported Vodka | 1.23 |
| Domestic Rum | -4.57 |
| Imported Rum | 4.47 |
| Domestic Gin | -9.45 |
| Imported Gin | 2.34 |
| Domestic Liqueurs | 2.33 |
| Imported Liqueurs | -4.56 |
| Brandy | -1.50 |
| Cognac / Armagnac | 7.42 |
| Tequila | 1.16 |
| Miscellaneous | -1.09 |
