2015 Trend Report – Spirits
The latest report on Spirits featuring who is leading the pack in consumption by volume and how consumption by spirit is trending.
Spirits Category – 2015 Report for Ontario
9L Cases
| Canadian Whisky | 1.7 |
| Blended Scotch Whisky | 0 |
| Scotch Malt Whisky | 7.3 |
| American Whiskey | 12.8 |
| Irish Whiskey | 19.7 |
| Domestic Vodka | -0.2 |
| Imported Vodka | 3.4 |
| Domestic Rum | -2.4 |
| Imported Rum | 6.2 |
| Domestic Gin | -0.66 |
| Imported Gin | 9 |
| Domestic Liqueurs | 1.2 |
| Imported Liqueurs | 2.1 |
| Brandy | -1.6 |
| Cognac / Armagnac | 15.6 |
| Tequila | 9.8 |
| Miscellaneous | -13.7 |
