2014 Trend Report – Spirits
The latest report on Spirits featuring who is leading the pack in consumption by volume and how consumption by spirit is trending.
Spirits Category – 2014 Report for Ontario
9L Cases
| Canadian Whisky | -1.8 |
| Blended Scotch Whisky | 0 |
| Scotch Malt Whisky | 4.1 |
| American Whiskey | 10 |
| Irish Whiskey | 15.8 |
| Domestic Vodka | -2 |
| Imported Vodka | 1.9 |
| Domestic Rum | -5.8 |
| Imported Rum | 6.7 |
| Domestic Gin | -2.5 |
| Imported Gin | 1.8 |
| Domestic Liqueurs | 0.07 |
| Imported Liqueurs | -0.67 |
| Brandy | -1 |
| Cognac / Armagnac | 7.6 |
| Tequila | 5.4 |
| Miscellaneous | -41.4 |
